| Management number | 216622146 | Release Date | 2026/04/19 | List Price | US$29.80 | Model Number | 216622146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These men's running shoes are made with boost cushioning in the heel to keep every step feeling light, comfortable and filled with energy. Featuring a breathable braided mesh upper and a molded heel counter.

| UPC | 888594531304 |
|---|---|
| Brand | adidas |
| Color | Black/Black/Clear Onix Grey/Grey |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Solar Rnr M |
| Sport Type | Running |
| Style Name | Solar Rnr M |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas Performance Child Code (Shoes) |
| Style Number | solar rnr m-M |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Textile |
| Material Fabric | Mesh |
| Shoe Height Map | 9 M |
| Global Trade Identification Number | 00888594531304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form