| Management number | 218325248 | Release Date | 2026/05/03 | List Price | US$140.00 | Model Number | 218325248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 711347731426 |
|---|---|
| Size | 43.7 Height |
| Color | Black1 |
| Shape | curved |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Set of 2 |
| Arm Style | Straight |
| Leg Style | Straight Leg |
| Room Type | Salon |
| Back Style | Queen Anne Back |
| Brand Name | Artist hand |
| Item Depth | 17.3 inches |
| Model Name | 5073 Heavy Duty |
| Seat Depth | 16 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | 360 |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 124 Pounds |
| Seat Height | 26 Inches |
| Finish Types | Chrome |
| Manufacturer | LIMAOTONG |
| Model Number | 5073 Heavy Duty |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 26.7 x 17 x 43.7 inches |
| Furniture Finish | Chrome |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Stainless Steel |
| Included Components | Chair, High-Density Sponge, PU Leather |
| Chair Backrest Width | 19 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | U3070510722/U3070500 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.7"D x 17"W x 43.7"H |
| Product Care Instructions | Dry Clean |
| Seat Back Interior Height | 16 Inches |
| Number of Height Positions | 26 |
| Recommended Uses For Product | Salon |
| Maximum Weight Recommendation | 440 Pounds |
| Assembly Instructions Description | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form