| Management number | 218442543 | Release Date | 2026/05/03 | List Price | US$11.30 | Model Number | 218442543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carhartt is much more than a maker of workwear. We’re a family. Founded by Hamilton Carhartt in 1889-proudly owned and operated by the same bloodline ever since. We honor the shared values of hard work: dependability, honesty, and trust. We are committed to supporting organizations that ensure this generation partners with the next to build an even better future. We believe our actions must always speak louder than our words, because we are worn by the hardest-working people of them all.
| UPC | 840295803876 |
|---|---|
| Brand | Carhartt |
| Color | Blue |
| Theme | Workwear, Patriotic, Comfort, Minimalist |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Haslett 3" Sd Soft Toe Work Sneaker |
| Strap Type | Lace-Up |
| Style Name | Haslett 3" Sd Soft Toe Work Sneaker |
| Item Weight | 6 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Carhartt |
| Style Number | FS2003-W |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Knit |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Contoured Cushioning |
| Subject Character | Occupational professional |
| liningdescription | FastDry synthetic lining |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FS2003-W |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form