| Management number | 218816139 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 218816139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 737420898763 |
|---|---|
| Color | Black/White/Gray (2 Pairs Per Each Color) |
| Style | Ankle |
| Pattern | Solid |
| Fit Type | Men's Low Cut |
| Material | Polyester, Nylon, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | PAPLUS |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 6 Count |
| Fabric Type | 56% polyester fiber, 35% nylon, 9% spandex |
| Closure Type | Pull On |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form