| Management number | 218439279 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 218439279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | OrthoComfoot |
|---|---|
| Color | W1-black |
| Pattern | Solid |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Orthocomfoot |
| Sport Type | Trail Running, Hiking, Walking |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric+ PU |
| Insole Material | Foam, Polyurethane |
| Material Fabric | Mesh Fabric+PU |
| Platform Height | 2 Inches |
| Cushioning Level | Maximum |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, soft-ground |
| Insole Cushioning | Foam, Polyurethane |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BH-24HW03GOF-5-W1-39-7/14 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form